Grade 5 Practice
Sophie and Eloise like to look at the night sky and imagine what it would be like to travel between the planets.
They found a chart showing the average distances between the planets in Astronomical Units (AUs). (1 AU = the average distance between the Sun and the Earth, approximately 93,000,000 miles or 149,600,000 km.)
| Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | |
|---|---|---|---|---|---|---|---|---|
| Mercury | 0 | 0.34 | 0.61 | 1.14 | 4.82 | 9.14 | 18.82 | 29.70 |
| Venus | 0.34 | 0 | 0.28 | 0.80 | 4.48 | 8.80 | 18.49 | 29.37 |
| Earth | 0.61 | 0.28 | 0 | 0.52 | 4.20 | 8.52 | 18.21 | 29.09 |
| Mars | 1.14 | 0.80 | 0.52 | 0 | 3.68 | 7.99 | 17.69 | 28.56 |
| Jupiter | 4.82 | 4.48 | 4.20 | 3.68 | 0 | 4.32 | 14.01 | 24.89 |
| Saturn | 9.14 | 8.80 | 8.52 | 7.99 | 4.32 | 0 | 9.70 | 20.57 |
| Uranus | 18.82 | 18.49 | 18.21 | 17.69 | 14.01 | 9.70 | 0 | 10.88 |
| Neptune | 29.70 | 29.37 | 29.09 | 28.56 | 24.89 | 20.57 | 10.88 | 0 |
Choose any planet to start from. Use a number line to model the distance in AUs to one or more other planets.
There aren’t just planets in our solar system. Like Earth, a lot of planets have moons. Do some research.
Show your work to someone else, and explain your thinking. Did they understand? Ask whether they have any other questions you can answer!